KY82063 brake pads drawing

Brake pads · Front axle

KY82063

19 270 ₸Retail price · In stock

Dealers and workshops see their tier prices after signing in.

Axle
Front axle
Dimensions, mm
155.8×57.9×18.4 / 156.8×59.8×18.4
Packaging
Standard set
FMSI number
D1817-9052, 9052-D1817, D1817
TRW number
GDB1935
OE and other numbers
2501401, 2501403, 2501418305

Vehicle fitment

Fits 23 vehicles. Check the model year and engine before ordering.

BMWVehicles: 23
  • 1 F20 1.5 118 i 07.2015 - 06.2019
  • 1 F20 1.6 116 i 12.2011 - 12.2015
  • 1 F20 1.6 118 i 03.2015 - 06.2015
  • 1 F20 1.6 120 i 06.2015 - 06.2016
  • 1 F20 1.6 120 i 07.2011 - 02.2015
  • 1 F20 2.0 120 i 12.2016 - 06.2019
  • 2 F22;F87 1.5 218 i 03.2015 - 06.2021
  • 2 F23 1.5 218 i 03.2015 - 10.2017
  • 3 F30;F80 1.5 318 i 09.2018 - 10.2018
  • 3 F30;F80 2.0 320 i 03.2012 - 10.2018
  • 3 F30;F80 2.0 320 i 09.2017 - 10.2018
  • 3 F30;F80 2.0 320 i xDrive 09.2017 - 10.2018
  • 3 F31 2.0 320 i 07.2015 - 06.2019
  • 3 F31 2.0 320 i 11.2012 - 06.2015
  • 3 F34 2.0 320 i 03.2013 - 06.2016
  • 3 F34 2.0 320 i 09.2016 - Present
  • 4 F32;F82 2.0 420 i 03.2016 - 06.2017
  • 4 F32;F82 2.0 420 i 05.2014 - 02.2017
  • 4 F33;F83 2.0 420 i 03.2016 - 06.2017
  • 4 F33;F83 2.0 420 i 07.2014 - 02.2016
  • 4 F36 2.0 420 i 03.2016 - 06.2017
  • 4 F36 2.0 420 i 06.2014 - 12.2016
  • 4 F36 2.0 420 i xDrive 04.2016 - Present

Brake pads for BMW 1 SERIESBrake pads for BMW 2 SERIESBrake pads for BMW 3 SERIESBrake pads for BMW 4 SERIESAll for BMW →