No image

Brake pads · Front axle

KY81887

12 690 ₸Retail price · In stock

Dealers and workshops see their tier prices after signing in.

Axle
Front axle
Dimensions, mm
151.1×56.91×18.2 / 151.1×60.51×18.2
Packaging
Standard set
FMSI number
D1946, D1946-9170, 9170-D1946
TRW number
GDB3445, GDB3559
OE and other numbers
D5156, D5156M, D5156MH, 2463801, 2463819015

Vehicle fitment

Fits 13 vehicles. Check the model year and engine before ordering.

HONDAVehicles: 13
  • CR-V 10/2006-09/2009 2000 R20A2 RE5 LHD Front
  • CR-V 10/2006-09/2009 2000 R20A2 RE5 RHD Front
  • CR-V 10/2006-09/2009 2200 N22A2 RE6 Front
  • CR-V 03/2007-03/2010 2400 K24Z4 RE7 LHD Front
  • CR-V 09/2009-08/2012 2000 R20A2 RE5 LHD Front
  • CR-V 09/2009-08/2012 2000 R20A2 RE5 RHD Front
  • CR-V 09/2009-12/2012 2200 N22B3 RE6 Front
  • CR-V 01/2010-01/2011 2200 N22A1 RE6 Front
  • CR-V 03/2010-08/2012 2400 K24Z4 RE7 LHD Front
  • CR-V 03/2010-08/2012 2400 K24Z4 RE7 RHD Front
  • CR-V 11/2011-10/2014 1600 N16A1 RE6 Front
  • CR-V 08/2012-12/2018 2000 R20A# RE5 LHD Front
  • CR-V 10/2016- 1600 N16A# RW Front

Brake pads for HONDA CR-VAll for HONDA →