No image

Brake pads · Front axle

KY32355

23 030 ₸Retail price · In stock

Dealers and workshops see their tier prices after signing in.

Axle
Front axle
Dimensions, mm
141.6×87.3×17.9
Packaging
Standard set
FMSI number
D2456-9681, D2456, 9681-D2456
OE and other numbers
2651903

Vehicle fitment

Fits 9 vehicles. Check the model year and engine before ordering.

MERCEDES-BENZVehicles: 9
  • C-Class C 180 03/2021- 1500 M 254.915 W206 Front
  • C-Class C 200 03/2021- 1500 M 254.915 W206 Front
  • C-Class C 300 03/2021- 2000 M 254.920 W206 Front
  • CLE-Class CLE 200 10/2023- 2000 M 254.920 C236 Front
  • CLE-Class CLE 220 d 10/2023- 2000 OM 654.820 C236 Front
  • CLE-Class CLE 300 10/2023- 2000 M 254.920 C236 Front
  • CLE-Class CLE 450 10/2023- 3000 M 256.830 C236 Front
  • E-Class E 200 07/2023- 2000 M 254.920 W214 Front
  • E-Class E 220 07/2023- 2000 OM 654.820 W214 Front

Brake pads for MERCEDES-BENZ C-CLASSBrake pads for MERCEDES-BENZ CLE-CLASSBrake pads for MERCEDES-BENZ E-CLASSAll for MERCEDES-BENZ →