No image

Brake pads · Front axle

KY31522

14 382 ₸Retail price · In stock

Dealers and workshops see their tier prices after signing in.

Axle
Front axle
Dimensions, mm
144.5×81.8×16.9
Packaging
Standard set
FMSI number
D1975-9202, D1975, 9202-D1975

Vehicle fitment

Fits 9 vehicles. Check the model year and engine before ordering.

GENESISVehicles: 4
  • G90 02/2016-01/2019 3300 G6DP PD216 Front
  • G90 02/2016-01/2019 3800 G6DN PD216 Front
  • G90 02/2016-01/2019 5000 G8BE PD216 Front
  • G90 01/2019-12/2021 3300 G6DP PD219 Front

Brake pads for GENESIS G90All for GENESIS →

KIAVehicles: 5
  • K9 03/2018- 3300 G6DM PJ618 Front
  • K9 03/2018- 3800 G6DJ PJ618 Front
  • K9 03/2018- 5000 G8BE PJ618 Front
  • K900 03/2018- 3300 G6DM PJ618 Front
  • K900 03/2018- 5000 G8BE PJ618 Front

Brake pads for KIA K9Brake pads for KIA K900All for KIA →